IRS 990s
Non-profit organizations file a form 990 to the IRS every year. It includes information such as the distribution of expenses. Here are copies for public inspection.
IRS 990 July 2011 through June 2012 [PDF, 39 pages, 805KB]
IRS 990 July 2010 through June 2011 [PDF, 35 pages, 1260KB]
IRS 990 July 2009 through June 2010 [PDF, 43 pages, 414 KB]
IRS 990 July 2008 through June 2009 [PDF, 39 pages, 5909KB]
IRS 990 July 2007 through June 2008 [PDF, 34 pages, 1720KB]
IRS 990 July 2006 through June 2007 [PDF, 34 pages, 1720KB]
IRS 990 July 2005 through June 2006 [PDF, 32 pages, 1414KB]
IRS 990 July 2004 through June 2005 [PDF, 20 pages, 948KB]
IRS 990 July 2003 through June 2004 [PDF, 20 pages, 899KB]
IRS 990 July 2003 through June 2004 [PDF, 20 pages, 316KB]
IRS 990 2003 through June [PDF, 20 pages, 333KB]
IRS 990 2002 [PDF, 21 pages, 1.7MB]
IRS 990 2001 [PDF, 31 pages, 745KB]
IRS 990 2000 [PDF, 24 pages, 745KB]
IRS 990 1999 [PDF, 21 pages, 832KB]
IRS 990 1998 [PDF, 23 pages, 1.2MB]
Audited Financial Statement
Financial Statement for Fiscal Year 2011/2012













